Vertical Fine Boring & Facing Machine
MSRADIX® MS Series Rotary Gear Pumps are self-priming, compact, low noise, efficient, easy maintainable, cost economical for handling viscous and semi-viscous liquids.
Features :
-
High Profile Strong Design for Maximum Output with Quick & Easy Operation
-
It comes with VFD Control for Spindle RPM Fast Rapid Head Up & Down
-
Feed per Revolution which Cuts of the Chances of Single Running System as both things are Controlled by Single Motor
Available Models :
-
MB – 1200
-
MBM – 1200
-
MBM – 1500
-
MBM – 2000
*MB Model only Boring Machine
*MBM Model Boring with Facing
TECHNICAL SPECIFICATIONS
| Standard Accessories | Optional Accessories | ||
| Model MB | Qty. |
• Depth Measuring Electronic DRO • “V” Type Cylinder Block Clamping Fixture • Quick Clamping Device • Extra Boring Spindles as per Customer Requirement |
|
| Boring Spindles | 2 | ||
| Micro Meter | 1 | ||
| Parallel Blocks | 4 | ||
| Model MBM | Qty. | ||
| Automatic Table Feed | 1 | ||
| Milling Cutter (250mm Dia) | 1 | ||
| Model | MB-1200 | MBM-1200 |
| Boring Capacity | 65-150 mm | 65-150 mm |
| Boring Travel | 550 mm | 550 mm |
| Spindle Speed | 50-350 RPM | 50-350 RPM |
| Spindle Speed per Revolution | 0.06, 0.10 & 0.15 mm | 0.06, 0.10 & 0.15 mm |
| Max. Distance from Spindle Center Line to Column | 375 mm | 375 mm |
| Max. Distance from Table to Head | 1100 mm | 1100 mm |
| Working Table Size (L×W) | 1170 × 450 mm | 1170 × 450 mm |
| Table Traverse - Longitudinal | 1100 mm | 1100 mm |
| Table Traverse - Crosswise | 50 mm | 50 mm |
| Max. Milling (L × W) | - | 1100 × 250 mm |
| Automatic Table Feed | - | 0-250 mm/min |
| Spindle Drive Motor | 2 HP | 2 HP |
| Table Feed Motor | - | 0.25 |
| Dimensions (Inches) | 78 × 59 × 83 | 78 × 59 × 83 |
| Weight (Approx.) | 2200 Kgs. | 2300 Kgs. |




















