Automatic & Semi-automatic Double Column Band Saw Machine
DOUBLE COLUMN BAND SAW MACHINE – AUTOMATIC & SEMI-AUTOMATIC PRECISE – PRODUCTIVE – ECONOMIC – HEAVY DUTY - SAFE
MULTICUT Double Column – Automatic & Semi-Automatic Band Saw Machines are designed & built on Pre-hardened LM guideway for smooth operation and high class quality at affordable price. Machine arm movement is based on double column structural rigid platform, which ensures stick slip free movement and offers smooth and vibration free cutting environment. Touch Screen SICO METER inferface offer digital cutting, length settings and real time information such as cutting speed, cutting rate, cutting pieces and much more.
VERSATILE APPLICATION
Steel Trade / Steel Construction
Metal Construction
Mechanical Engineering
Aerospace Industry
Automotive and Supply Industry
Forging Industry
Tool and Mould Making
TECHNICAL SPECIFICATION FOR FULLY AUTOMATIC BANDSAW MACHINE
MODEL: BDC – 200 A/M TO BDC – 1200 A/M
S.NO. | TECHNICAL DATA | BDC – 200A/M | BDC – 300A/M | BDC – 450A/M |
1 | Cutting Capacity – Round Bar | 200 mm | 300 mm | 450 mm |
2 | Cutting Capacity – Rectangle | 200 x 200 mm | 300 x 300 mm | 450 x 450 mm |
3 | Main Drive HP, 1440 RPM | 3 HP | 5 HP | 7.5 HP |
4 | Hydraulic Motor HP, 1440 RPM | 1.0 HP | 1.0 HP | 1.5 HP |
5 | Coolant Motor HP, 2800 RPM | 0.14 HP | 0.14 HP | 0.24 HP |
6 | Chip Brush Gear Motor HP | 0.25 HP | 0.25 HP | 0.25 HP |
7 | Cutting Speed (m/min) | 15 – 65 m/min | 15 – 65 m/min | 15 – 65 m/min |
8 | Blade Size (mm) | 3760 x 27 x 0.9 mm | 4100 x 34 x 1.1 mm | 6000 x 41 x 1.3 mm |
9 | Floor Space (L x W x H) (mm) | 2200 x 2100 x 1800 | 2600 x 2200 x 1800 | 3400 x 2400 x 2500 |
10 | Single Indexing Stroke (mm for Automatic) | 0 to 400 mm | 0 to 400 mm | 0 to 300 mm |
11 | Multiple Indexing Stroke (mm for Automatic) | 9 Times | 9 Times | 9 Times |
12 | Band Tension | HYDRAULIC | HYDRAULIC | HYDRAULIC |
13 | Saw Feed Control | HYDRAULIC | HYDRAULIC | HYDRAULIC |
14 | Hydraulic Tank Capacity | 70 Liter | 80 Liter | 90 Liter |
15 | Coolant Tank Capacity | 30 Liter | 50 Liter | 60 Liter |
16 | Net Weight Automatic Machine | 2150 Kgs | 2750 Kgs | 5300 Kgs |
17 | Net Weight Semi-Auto. Machine | 1650 Kgs | 2150 Kgs | 3550 Kgs |
18 | Total Power HP | 4.14 HP | 6.14 HP | 9.5 HP |
19 | Cutting Taper Accuracy For EN-8 (mm / 100mm) | ± 0.2mm | ± 0.2mm | ± 0.2mm |
20 | Cutting Length Accuracy (mm/index) | ± 0.2mm | ± 0.2mm | ± 0.2mm |
S.NO. | TECHNICAL DATA | BDC – 550A/M | BDC – 650A/M | BDC – 800A/M |
1 | Cutting Capacity – Round Bar | 550 mm | 650 mm | 800 mm |
2 | Cutting Capacity – Rectangle | 550 x 550 mm | 650 x 650 mm | 800 x 800 mm |
3 | Main Drive HP, 1440 RPM | 10 HP | 12.5 HP | 15 HP |
4 | Hydraulic Motor HP, 1440 RPM | 2 HP | 2 HP | 3 HP |
5 | Coolant Motor HP, 2800 RPM | 0.24 HP | 0.24 HP | 0.24 HP |
6 | Chip Brush Gear Motor HP | 0.25 HP | 0.25 HP | 0.25 HP |
7 | Cutting Speed (m/min) | 15 – 65 m/min | 15 – 65 m/min | 15 – 65 m/min |
8 | Blade Size (mm) | 6000 x 54 x 1.6 mm | 6900 x 67 x 1.6 mm | 8800 x 67 x 1.6 mm |
9 | Floor Space (L x W x H) (mm) | 3700 x 2500 x 2700 | 4300 x 2900 x 2900 | 4800 x 3100 x 3000 |
10 | Single Indexing Stroke (mm for Automatic) | 0 to 300 mm | 0 to 300 mm | 0 to 300 mm |
11 | Multiple Indexing Stroke (mm for Automatic) | 9 Times | 9 Times | 9 Times |
12 | Band Tension | HYDRAULIC | HYDRAULIC | HYDRAULIC |
13 | Saw Feed Control | HYDRAULIC | HYDRAULIC | HYDRAULIC |
14 | Hydraulic Tank Capacity | 90 Liter | 120 Liter | 120 Liter |
15 | Coolant Tank Capacity | 80 Liter | 80 Liter | 90 Liter |
16 | Net Weight Automatic Machine | 6100 Kgs | 8600 Kgs | 11500 Kgs |
17 | Net Weight Semi-Auto. Machine | 4750 Kgs | 6050 Kgs | 7950 Kgs |
18 | Total Power HP | 12 HP | 15 HP | 18.5 HP |
19 | Cutting Taper Accuracy For EN-8 (mm / 100mm) | ± 0.2mm | ± 0.3mm | ± 0.3mm |
20 | Cutting Length Accuracy (mm/index) | ± 0.2mm | ± 0.2mm | ± 0.3mm |
S.NO. | TECHNICAL DATA | BDC – 1000 A/M | BDC – 1200 A/M | BDC – 200 A-NC |
1 | Cutting Capacity – Round Bar | 1000 mm | 1200 mm | 200 mm |
2 | Cutting Capacity – Rectangle | 1000 x 1000 mm | 1200 x 1200 mm | 200 x 200 mm |
3 | Main Drive HP, 1440 RPM | 20 HP | 25 HP | 3 HP |
4 | Hydraulic Motor HP, 1440 RPM | 3 HP | 3 HP | 1 HP |
5 | Coolant Motor HP, 2800 RPM | 0.24 HP | 0.24 HP | 0.14 HP |
6 | Chip Brush Gear Motor HP | 0.25 HP | 0.25 HP | 0.25 HP |
7 | Cutting Speed (m/min) | 15 – 65 m/min | 15 – 65 m/min | 15 – 65 m/min |
8 | Blade Size (mm) | 12300 x 67 x 1.6 mm | 13900 x 67 x 1.6 mm | 3760 x 27 x 0.9 mm |
9 | Floor Space (L x W x H) (mm) | 6000 x 3600 x 3400 | 6600 x 3600 x 4200 | 2200 x 2100 x 1800 |
10 | Single Indexing Stroke (mm for Automatic) | 0 to 300 mm | 0 to 300 mm | 0 to 400 mm |
11 | Multiple Indexing Stroke (mm for Automatic) | 9 Times | 9 Times | 9 Times |
12 | Band Tension | HYDRAULIC | HYDRAULIC | HYDRAULIC |
13 | Saw Feed Control | HYDRAULIC | HYDRAULIC | HYDRAULIC |
14 | Hydraulic Tank Capacity | 140 Liter | 140 Liter | 70 Liter |
15 | Coolant Tank Capacity | 90 Liter | 90 Liter | 30 Liter |
16 | Net Weight Automatic Machine | 14500 Kgs | 19250 Kgs | 2150 Kgs |
17 | Net Weight Semi-Auto. Machine | 11500 Kgs | 14250 Kgs | 1650 Kgs |
18 | Total Power HP | 23.50 HP | 28.50 HP | 4.14 HP |
19 | Cutting Taper Accuracy For EN-8 (mm / 100mm) | ± 0.3mm | ± 0.3mm | ± 0.2mm |
20 | Cutting Length Accuracy (mm/index) | ± 0.3mm | ± 0.3mm | ± 0.2mm |
Note:
Above specification, data & design are subject to change without prior notices for modification & improvement.
Optional accessories shown in machine photograph are at extra cost.
A = Fully Automatic M = Semi-Automatic
SALIENT FEATURES
Hard Chrome & Ground Solid Guide Rods
Improved Self Lubricating Bearing Bush
Split Front Vice
Multiple Indexing
1 No. Bimetal Bandsaw Blade
Machine Lamp
Heavy Duty Gear Box
Extra bearing housing with Gear Box
Hydraulic Band Tension
Auto Saw Frame Height Adjustment
Hydraulic Full Stroke Clamping
Stepless Cutting Feed Regulation through Feed Control Valve
Carbide & Roller Blade Guide
Complete Hydraulic System
Complete Electrical System
Complete Coolant System
Power driven chip Brush through Gear Motor and Sporket Arrangement
Variable Frequency Drive (AC Drive)
Machine Instruction Manual
OPTIONAL ACCESSORIES
Material Support Roller Stand
Hydraulic Bundle Clamping
Motorized Chip Conveyor
Variable Vice Pressure
Automatic Centralised Lubricating System
Power Operated Material Feed Roller Table
Two Years Maintenance Spares
Hydraulic Seal Kit
Tool Kit & Maintenance Kit
PLC Control System
Servo attachment for Material Feeding
Servo attachment for Cutting Feed Regulation
Bellow / Sleeves for Columns
Preset Piece Counter
Down Feed Rate Meter
Blade Breakage Sensor
Motion Sensor
Anti-Vibration Machine Mounting Pad
Blade Speed Meter
Hydro-Mechanical Sensor for spotting hard spots
Micromist Coolant System
Blade Tension Meter for Periodic checking of Blade Tension for optimum blade life