Crankshaft Grinding Machine
MSRADIX® MS Series Rotary Gear Pumps are self-priming, compact, low noise, efficient, easy maintainable, cost economical for handling viscous and semi-viscous liquids.
Features :
-
This Crankshaft Grinding Machine is a Unique, Easy Operation, Rigid Strength, and Beautiful Design
-
High Productivity, Less Effort of Workmanship
-
It comes with Air Float Head Stock & Tail Stock, Centrally Lubrication System for Table Slide & Wheel Head Slide, Unique Work Head Belt Tensioner for Balancing Crankshaft
-
Fast Hydraulic Movement for Wheel Head, VFD Control Work Head RPM, Head Stock & Tail Stock Fitted with Tapper Roller Bearing for Continuous Accuracy & Long Lasting Life
| STANDARD ACCESSORIES | QTY | EXTRA ACCESSORIES (OPTIONAL) |
| Centering Stand | 1 | Grind Wheel Balancing Stand |
| Normal Steady Rest | 1 | Continuous Sizing Gauge |
| “V” Guide | 1 | Pair of Weight |
| Radius Dresser | 1 | |
| Flat Dresser | 1 | |
| Coolant Tank | 1 | |
| Flush Guard | 1 Set |
TECHNICAL SPECIFICATIONS
| MODEL | M-600 | M-1000 | M-1200 | M-1500 | M-1800 | M-2000 |
| SIZE | 24” | 40” | 48” | 60” | 71” | 84” |
| Max. Distance Between Centre (mm) | 600 | 1000 | 1200 | 1500 | 1800 | 2000 |
| Max. Distance Between Chucks (mm) | 600 | 900 | 1100 | 1400 | 1800 | 2000 |
| Max. Offset Centre (mm) | 65 | 75 | 80 | 85 | 110 | 125 |
| Fast Hyd. Wheel Head Traverse (mm) | 80 | 100 | 100 | 125 | 150 | 150 |
| Max. Grinding Wheel Diameter | 500 | 600 | 660 | 710 | 760 | 810 |
| 3 Jaw Chuck (2 Nos.) (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Max. Grinding Diameter (mm) | 100 | 125 | 125 | 150 | 175 | |
| Power 380V, 3 Phase, 50 Cycles | ||||||
| Wheel Head Motor (HP) | 2.00 | 3.0 | 4.00 | 5.00 | 7.50 | 7.50 |
| Work Head Spindle Motor (HP) | 0.25 | 0.50 | 0.50 | 1.00 | 1.00 | 1.50 |
| Hydraulic Power Motor (HP) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Coolant Pump (HP) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Machine Dimension (mm) | ||||||
| Nett Weight (Kgs.) | 1500 | 2100 | 2500 | 3000 | 3550 | 6000 |
| Shipping Dimension (Inches) | 118x60x70 | 130x62x70 | ||||
| Gross Weight in Kgs. (approx.) | ||||||




















